| Building: | 1.3., 1.4., 1.5., 1.6. |
| Floor: | -1 |
| Number of bedrooms: | Parking spaces |
Explication of premises:
| Place number | Name | Area, m2 | Note |
| 1/11 | Medium parking spaces | 13,64 | |
| 1/14 | Medium parking spaces | 13,64 | |
| 1/15 | Medium parking spaces | 13,64 | MGN |
| 1/16 | Medium parking spaces | 13,64 | |
| 1/17 | Medium parking spaces | 13,64 | |
| 1/26 | Medium parking spaces | 13,64 | |
| 1/15 | Medium parking spaces | 13,64 | |
| 2/13 | Medium parking spaces | 13,64 | |
| 2/14 | Medium parking spaces | 13,64 | |
| 2/15 | Medium parking spaces | 13,64 | MGN |
| 2/16 | Medium parking spaces | 13,64 | |
| 2/23 | Medium parking spaces | 13,64 | |
| 2/34 | Medium parking spaces | 13,64 | MGN |
| 2/54 | Medium parking spaces | 13,64 | |
| 2/55 | Medium parking spaces | 13,64 | MGN |
| 2/56 | Medium parking spaces | 13,64 | |
| 2/61 | Medium parking spaces | 13,64 | |
| 2/67 | Medium parking spaces | 13,64 | |
| 3/17 | Medium parking spaces | 13,64 | |
| 3/18 | Medium parking spaces | 13,64 | |
| 3/32 | Medium parking spaces | 13,64 | |
| 3/33 | Medium parking spaces | 13,64 | |
| 3/34 | Medium parking spaces | 13,64 | |
| 3/35 | Medium parking spaces | 13,64 | |
| 3/36 | Medium parking spaces | 13,64 | |
| 3/37 | Medium parking spaces | 13,64 | |
| 3/38 | Medium parking spaces | 13,64 | |
| 3/39 | Medium parking spaces | 13,64 | |
| 3/40 | Medium parking spaces | 13,64 | |
| 3/41 | Medium parking spaces | 13,64 | |
| 3/48 | Medium parking spaces | 13,64 | |
| 3/49 | Medium parking spaces | 13,64 | |
| 3/50 | Medium parking spaces | 13,64 | |
| 3/51 | Medium parking spaces | 13,64 | |
| 3/60 | Medium parking spaces | 13,64 | |
| 3/61 | Medium parking spaces | 13,64 | |
| 3/62 | Medium parking spaces | 13,64 | |
| 3/63 | Medium parking spaces | 13,64 |
Total parking spaces: 37 units.
Total area: 504.68 M2
Cost:
1 UAH
* Prices are subject to 100% payment
FORUM CAPITAL

| Building: | 1.6. |
| Floor: | 2 |
| Number of bedrooms: | 2 |
| Total area: | 77.16 |
| Price, UAH per M2: | 1 |

| Building: | 1.6. |
| Floor: | 2 |
| Number of bedrooms: | 1 |
| Total area: | 50.87 |
| Price, UAH per M2: | 1 |

| Building: | 1.6. |
| Floor: | 1 |
| Number of bedrooms: | 2 |
| Total area: | 71.13 |
| Price, UAH per M2: | 1 |

| Building: | 1.6. |
| Floor: | 1 |
| Number of bedrooms: | 2 |
| Total area: | 79.48 |
| Price, UAH per M2: | 1 |
FORUM CAPITAL

| Number of bedrooms: | Storage rooms |
| Building: | 1 |
| Section: | 6 |
| Total area: | 8.50 |
| Floor: | -1 |
| Price, UAH per M2: | 35 700 |

| Building: | 1 |
| Number of bedrooms: | Storage rooms |
| Total area: | 8.06 |
| Floor: | -1 |
| Section: | 6 |
| Price, UAH per M2: | 50 400 |

| Number of bedrooms: | Storage rooms |
| Building: | 1 |
| Section: | 5 |
| Total area: | 17.30 |
| Floor: | -1 |
| Price, UAH per M2: | 35 700 |

| Number of bedrooms: | Storage rooms |
| Building: | 2 |
| Section: | 1 |
| Floor: | -1 |
| Total area: | 4.17 |
| Price, UAH per M2: | 45 |
EXPERT ADVICE
Leave your request, and our experts will contact you in the nearest working hours.
Projects
Should I call you back?