| Building: | 1.2. |
| Number of bedrooms: | Storage rooms |
Explication of premises:
| № |
Name | Area |
| 1 | Storeroom | 5.21 |
| 2 | Storeroom | 4.91 |
| 3 | Storeroom | 12.86 |
| 4 | Storeroom | 8.32 |
| 5 | Storeroom | 5.38 |
| 6 | Storeroom | 5.95 |
| 7 | Storeroom | 7.66 |
| 8 | Storeroom | 7.96 |
| 9 | Storeroom | 5.84 |
| 10 | Storeroom | 5.6 |
| 11 | Storeroom | 5.05 |
| 12 | Storeroom | 5.05 |
| 13 | Storeroom | 5.01 |
| 14 | Storeroom | 6.85 |
| 15 | Storeroom | 6.85 |
| 16 | Storeroom | 4.38 |
| 17 | Storeroom | 4.47 |
| 18 | Storeroom | 4.47 |
| 19 | Storeroom | 4.47 |
| 20 | Storeroom | 3.91 |
| 21 | Storeroom | 5.39 |
| 22 | Storeroom | 3.73 |
| 23 | Storeroom | 3.84 |
| 24 | Storeroom | 5.3 |
| 25 | Storeroom | 4.7 |
| 26 | Storeroom | 4.58 |
| 27 | Storeroom | 7.67 |
| 28 | Storeroom | 5.5 |
| 29 | Storeroom | 4.43 |
| 30 | Storeroom | 4.43 |
| 31 | Storeroom | 4.66 |
| 32 | Storeroom | 5.79 |
| 33 | Storeroom | 4.3 |
| № |
Name | Area |
| 34 | Storeroom | 4.22 |
| 35 | Storeroom | 4.01 |
| 36 | Storeroom | 3.97 |
| 37 | Storeroom | 4.77 |
| 38 | Storeroom | 4.92 |
| 39 | Storeroom | 6.92 |
| 40 | Storeroom | 4.67 |
| 41 | Storeroom | 3.88 |
| 42 | Storeroom | 4.21 |
| 43 | Storeroom | 4.43 |
| 44 | Storeroom | 6.61 |
| 45 | Storeroom | 4.73 |
| 46 | Storeroom | 7.87 |
| 47 | Storeroom | 4.33 |
| 48 | Storeroom | 4.6 |
| 49 | Storeroom | 4.4 |
| 50 | Storeroom | 3.83 |
| 51 | Storeroom | 3.83 |
| 52 | Storeroom | 4.31 |
| 53 | Storeroom | 5.62 |
| 54 | Storeroom | 6.14 |
| 55 | Storeroom | 5.93 |
| 56 | Storeroom | 4.79 |
| 57 | Storeroom | 4.79 |
| 58 | Storeroom | 8.05 |
| 59 | Storeroom | 4.21 |
| 60 | Storeroom | 2.52 |
| 61 | Storeroom | 4.63 |
| 62 | Storeroom | 5.2 |
| 63 | Storeroom | 7.54 |
| 64 | Storeroom | 5.14 |
| 65 | Storeroom | 10.31 |
| 66 | Storeroom | 4.46 |
| № |
Name | Area |
| 67 | Storeroom | 5.23 |
| 68 | Storeroom | 4.5 |
| 69 | Storeroom | 4.5 |
| 70 | Storeroom | 4.5 |
| 71 | Storeroom | 4.5 |
| 72 | Storeroom | 4.5 |
| 73 | Storeroom | 4.5 |
| 74 | Storeroom | 4.5 |
| 75 | Storeroom | 4.5 |
| 76 | Storeroom | 4.52 |
| 77 | Storeroom | 4.95 |
| 78 | Storeroom | 5.85 |
| 79 | Storeroom | 5.88 |
| 80 | Storeroom | 5.88 |
| 81 | Storeroom | 5.9 |
| 82 | Storeroom | 5.67 |
| 83 | Storeroom | 5.71 |
| 84 | Storeroom | 6.6 |
| 85 | Storeroom | 5.69 |
| 86 | Storeroom | 4.63 |
| 87 | Storeroom | 4.46 |
| 88 | Storeroom | 4.46 |
| 89 | Storeroom | 5.73 |
| 90 | Storeroom | 5.46 |
| 91 | Storeroom | 7.02 |
| 92 | Storeroom | 5.98 |
| 93 | Storeroom | 7.29 |
| 94 | Storeroom | 5.69 |
| 95 | Storeroom | 5.16 |
| 96 | Storeroom | 7.81 |
| 97 | Storeroom | 5.26 |
| 98 | Storeroom | 6.47 |
| 99 | Storeroom | 6.15 |
Cost:
1 UAH
* Prices are subject to 100% payment
FORUM CAPITAL

| Building: | 1.6. |
| Floor: | 2 |
| Number of bedrooms: | 1 |
| Total area: | 49.45 |
| Price, UAH per M2: | 1 |

| Building: | 1.6. |
| Floor: | 2 |
| Number of bedrooms: | 2 |
| Total area: | 72.06 |
| Price, UAH per M2: | 1 |

| Building: | 1.6. |
| Floor: | 1 |
| Number of bedrooms: | 2 |
| Total area: | 79.48 |
| Price, UAH per M2: | 1 |

| Building: | 1.6. |
| Floor: | 1 |
| Number of bedrooms: | 3 |
| Total area: | 113.10 |
| Price, UAH per M2: | 1 |
FORUM CAPITAL
EXPERT ADVICE
Leave your request, and our experts will contact you in the nearest working hours.
Projects
Should I call you back?